Sign In

Awards & Recognition

Awards and Recognition
Honored to serve. Focused on what matters.

Our highest aspiration is providing energy that is reliable, clean and affordable. We're grateful when our efforts earn recognition for things that matter: the environment, the communities we serve, our operational and financial performance, and the way we advance diversity and inclusion.

 

 

Forbes The "JUST 100" List 2016-2019<img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=70Forbes The "JUST 100" List 2016-2019<p>​Exelon has ranked 27th overall on JUST Capital and Forbes magazine’s inaugural “JUST 100” List, “Companies doing right by America.” The list ranks companies in the U.S. based on criteria cited as most important in a survey of 50,000 Americans, including fair pay, equal opportunity employment, job creation, workplace safety, compliance with laws and regulations, and respect for employees.  </p>
CIO 100 Awards 2019<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#37e3f5dc-34dc-4ef0-bc80-467e6624c9da L0|#037e3f5dc-34dc-4ef0-bc80-467e6624c9da|Innovation GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=79CIO 100 Awards 2019<p>​Exelon made its debut on the <a href="https://www.cio100.com/awards/" target="_blank" title="CIO 100 Awards">CIO 100 Awards</a> list for its work in improving customer service by adopting new technologies across Exelon’s Utilities.  The CIO 100 Awards celebrate the top organizations for their use of information technology in innovative ways to deliver business value. <br></p>
Fortune Magazine "World's Most Admired Companies" 2006-2017, 2019<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=41Fortune Magazine "World's Most Admired Companies" 2006-2017, 2019​​​​​​Exelon has made Fortune's coveted list for 12 years. Rankings are based on multiple factors, including innovation, social responsibility, quality of management, quality of product and services, long-term investment value, use of corporate assets, financial soundness, people management and global competitiveness. <br>
CPA-Zicklin Index of Political Accountability and Disclosure 2011-2016<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=47CPA-Zicklin Index of Political Accountability and Disclosure 2011-2016​​​​​Exelon has consistently been one of the five best-performing companies, and the highest-scoring utility, on this annual index measuring the largest U.S. public companies for political transparency and accountability. The Index is a joint initiative of the Center for Political Spending and the Zicklin Center for Business Ethics at the Wharton School.
Merger and Acquisition of the Year 2016<img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=67Merger and Acquisition of the Year 2016<p>​Exelon Corporation and Pepco Holdings Inc. were named Washington Business Journal’s Merger and Acquisition of the Year for its 2016 Best in Business Awards. The merger became effective on March 23rd, 2016, which brought together Exelon’s three electric and gas utilities, BGE, ComEd and PECO, with Pepco Holdings’ three electric and gas utilities, Atlantic City Electric, Delmarva Power and Pepco. Exelon’s six utilities deliver electricity and natural gas to approximately 10 million customers in Delaware, the District of Columbia, Illinois, Maryland, New Jersey and Pennsylvania. ​</p>
Top 3 website, 2017 All-America Executive Team <img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=68Top 3 website, 2017 All-America Executive Team <p>​Exelon’s website ranked 3rd in the Best Website rankings for electric utilities in the 2017 All-America Executive Team. In total, 2,276 investors and 902 sell-side analysts voted across 45 sectors.​</p>
#1 in Energy and Utilities sector for the Security 500 rankings (2012-2016)<img alt="" src="/PublishingImages/Lists/Awards/AllItems/500%20security%20ranking.jpg" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=69#1 in Energy and Utilities sector for the Security 500 rankings (2012-2016)<p>​​Exelon ranked #1 in Security 500’s survey of companies within the Energy and Utilties sector for the fifth consecutive year.​</p>
Legal Intelligencer's Legal Department of the Year 2015<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=39Legal Intelligencer's Legal Department of the Year 2015<p>​​Exelon's legal department was named one of Pennsylvania's Legal Departments of the Year as part of the Legal Intelligencer's 2015 Professional Excellence Awards. The award recognized Exelon's in-house legal department for their commitment to community service through pro bono work.</p>
STEM Jobs Approved Employer 2015<img alt="" src="/PublishingImages/SJA-Top25-Employer.jpg" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=43STEM Jobs Approved Employer 2015<p>​​Exelon was No. 2 on Victory Media's list of the "Top 25 STEM Jobs Approved Employers for 2015." Victory Media is a workforce development company. The award recognizes companies for their STEM-skilled hiring practices and programs that attract and keep employees engaged in STEM careers.</p>
Edison Electric Institute Emergency Response Awards 2014<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=40Edison Electric Institute Emergency Response Awards 2014<p>​​The Edison Electric Institute honored all three Exelon utilities - BGE, ComEd and PECO - for outstanding efforts in 2014 to restore power to customers following severe storms or natural disasters.</p>
Public Utilities Fortnightly's "40 Best Energy Companies" 2006-2014<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=42Public Utilities Fortnightly's "40 Best Energy Companies" 2006-2014​​Exelon ranked among the top 40 U.S. energy companies measured by financial performance -- including profitability, dividend yield, free cash flow, return on equity and return on assets -- plus long-term sustainability over four years of results.​
ILTA's Innovative Law Department of the Year 2014<img alt="" src="/PublishingImages/IDPA-2014-winner-badge.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=44ILTA's Innovative Law Department of the Year 2014<p>​​The International Legal Technology Association named Exelon's legal department its "Innovative Law Department of the Year" for implementing a solution to enhance compliance performance. The award recognizes a corporate legal department that has delivered business value and transformational impact.</p>
National Law Journal's Chicago In-House Legal Department of the Year 2014<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=45National Law Journal's Chicago In-House Legal Department of the Year 2014<p>​​Exelon's legal department was named Chicago's In-House Legal Department of the Year. The National Law Journal's special report highlights attorney teams that set the standard in outside counsel management, corporate compliance, diversity and pro bono service.</p>

 

 

 

2017 Laurie D. Zelon Pro Bono Award<img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#79a3e3b8-d917-4f12-86b2-1aaea4801ed5 L0|#079a3e3b8-d917-4f12-86b2-1aaea4801ed5|Community GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#06061ad5-c8a7-41b5-864a-e8911f3fb3b1 L0|#006061ad5-c8a7-41b5-864a-e8911f3fb3b1|Community GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=722017 Laurie D. Zelon Pro Bono Award<p>​Exelon’s legal department was honored by the Pro Bono Institute (PBI) with the 2017 Laurie D. Zelon Pro Bono Award. The award is presented annually to an organization that has provided exemplary pro bono service and leadership. Exelon was recognized for its efforts and leadership in providing legal assistance to those who could otherwise not afford it, reflecting a strong commitment to the communities where its people work and live.</p>
Jefferson Awards Foundation, National Public Service Award 2015<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#06061ad5-c8a7-41b5-864a-e8911f3fb3b1 L0|#006061ad5-c8a7-41b5-864a-e8911f3fb3b1|Community GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=24Jefferson Awards Foundation, National Public Service Award 2015<p>​BGE employee Nicholas Weber was one of two people to receive this national award for exceptional volunteerism. Weber has been a volunteer firefighter for the Aberdeen Volunteer Fire Department for 10 years, logging more than 1,000 hours of service each year.</p>
United Way's Living United Award 2014<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#06061ad5-c8a7-41b5-864a-e8911f3fb3b1 L0|#006061ad5-c8a7-41b5-864a-e8911f3fb3b1|Community GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=25United Way's Living United Award 2014<p>​Constellation's home services business, BGE HOME, was recognized for its "Gift of Warmth" program: the donation and installation of a new high-efficiency heating and cooling system for a family in need. Maryland's United Way of Frederick County honored BGE HOME for its commitment to community service.</p>

 

 

Best Places to Work for People with Disabilities 2021GP0|#4fe60f8e-176f-41c0-9ee8-c9835ab470db L0|#04fe60f8e-176f-41c0-9ee8-c9835ab470db|Diversity GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=80Best Places to Work for People with Disabilities 2021<p>​Exelon earned a score of 90/100 on the Disability Equality Index (DEI) and was recognized as one of the 2021 Best Places to Work for People with Disabilities.  The DEI is the nation’s most comprehensive annual benchmarking tool and is facilitated by leading non-profits Disability:IN and the American Association of People with Disabilities (AAPD).<br></p>
Human Rights Campaign Best Places to Work 2011-2020<img alt="" src="/PublishingImages/Lists/Awards/AllItems/Best-Place-to-Work-2020.jpg" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=32Human Rights Campaign Best Places to Work 2011-2020<p>Exelon earned the designation of “Best Place to Work” on HRC’s Corporate Equality Index for the ninth consecutive year in 2020, receiving a perfect score of 100. The index rates employers based on their policies and practices related to lesbian, gay, bisexual, and transgender workplace equality.<br></p>
Forbes America's Best Employers For Diversity 2018-2020<img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#4fe60f8e-176f-41c0-9ee8-c9835ab470db L0|#04fe60f8e-176f-41c0-9ee8-c9835ab470db|Diversity GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=77Forbes America's Best Employers For Diversity 2018-2020<p>​Exelon ranked 199th on Forbes America's Best Employers List for Diversity among the top 500 employers. The list ranks employers across all industries in the United States, based on surveys of thousands of employees and reviews of employer diversity policies, as well as analysis of diversity in executive suites and on boards.<br></p>
DiversityInc Top 50 Companies 2017-2019<img alt="" src="/PublishingImages/Lists/Awards/AllItems/DiveristyInc_top50_2019.jpg" style="BORDER:0px solid;" />GP0|#4fe60f8e-176f-41c0-9ee8-c9835ab470db L0|#04fe60f8e-176f-41c0-9ee8-c9835ab470db|Diversity GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=30DiversityInc Top 50 Companies 2017-2019<p>Exelon ranked No. 24 on DiversityInc's list of Top 50 companies for diversity, 4th of Top 10 companies for diverse leadership and 10th for the Top 17 companies in hiring for veterans. The list recognizes the nation’s top companies that excel in areas such as hiring, retaining and promoting women, minorities, people with disabilities, LGBT and veterans.​</p>
The Military Times Best for Vets 2013-2019<img alt="" src="/PublishingImages/Lists/Awards/AllItems/Best-for-vets-2019-Military-times.jpg" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=35The Military Times Best for Vets 2013-2019<p>For the seventh year in a row, Exelon received this recognition for its commitment to providing opportunities to America's veterans. Military Times magazine evaluates companies’ culture, veteran recruiting, veteran policies, and accommodations for members of the National Guard and reserves. Exelon was ranked No. 61 out of 100.​</p>
Black Enterprise’s “50 Best Companies for Diversity” 2007-2009, 2011-2012, 2014-2015, 2018<img alt="" src="/PublishingImages/40%20Best.png" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=54Black Enterprise’s “50 Best Companies for Diversity” 2007-2009, 2011-2012, 2014-2015, 2018​​Black Enterprise magazine named Exelon to its list of the 50 Best Companies for Diversity. Exelon distinguished itself in the areas of employee base, senior management, board of directors and supplier diversity.
Top Internship Program 2018<img alt="" height="148" src="/PublishingImages/Lists/Awards/AllItems/Internship_VaultSeal2018.png" width="160" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=34Top Internship Program 2018Exelon's Summer Intern Program was named to Vault’s list of Top Internship Programs for the fifth consecutive year in 2018. Vault surveyed more than 12,000 current and former interns from over 100 programs to determine the annual list. Among the companies that participated, Exelon was also named among the top 5 Energy Industry internships and the #12 best Technology and Engineering internship.​
U.S. Veterans Magazine's Best of the Best 2013-2017<img alt="" height="277" src="/PublishingImages/Lists/Awards/AllItems/USVM%20BOTB%20LOGO-2017.jpg" width="184" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=38U.S. Veterans Magazine's Best of the Best 2013-2017<p>​Out of the hundreds of Fortune 1000 companies U.S. Veterans Magazine polled for "Best of the Best" status, Exelon was one of 132 employers nationwide to place on its Top Veteran-Friendly Companies list. The list honors businesses with military-friendly policies and programs to actively recruit and hire veterans.</p>
G.I. Jobs Military Friendly Employer GOLD Award Recipient (2008 -2018) <img alt="" src="/PublishingImages/Lists/Awards/AllItems/MFE18_Top10_300x300%20(1).png" width="160" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=36G.I. Jobs Military Friendly Employer GOLD Award Recipient (2008 -2018) <p>G.I. Jobs magazine has honored Exelon as a GOLD recipient of its Military Friendly Employer Awards in 2018. This is the ninth consecutive year Exelon has been recognized. GOLD Award winners have programs that scored within 20 percent of the 10th-ranked organization within a given category. The ranking validates Exelon's strong military recruiting and retention efforts, high percentage of new hires with military experience and favorable policies on National Guard and Reserve service. </p>
Historically Black Engineering Schools Top Supporter 2013 - 2017<img alt="" height="175" src="/PublishingImages/Lists/Awards/AllItems/Top%20Supporters_Silver_NEW_Logo_2017FINAL2.jpg" width="160" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=56Historically Black Engineering Schools Top Supporter 2013 - 2017​​Exelon was recognized as a top corporate supporter of the nation’s historically black engineering programs. Corporations and government organizations were honored for their work to promote diversity in the science, technology, engineering and math field​​s based on surveys to the 15 ABET-accredited, historically Black college and university (HBCU)engineering program deans and the corporate-academic alliance, Advancing Minorities’ Interest in Engineering (AMIE).
RecruitMilitary Most Valuable Employer for Military 2013-2017<img alt="" src="/PublishingImages/Lists/Awards/AllItems/award_MVE-2017.jpg" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=37RecruitMilitary Most Valuable Employer for Military 2013-2017<p>​​​Exelon was named to the RecruitMilitary​ 2017 Most Valuable Employers (MVE) for Military for the fifth consecutive year. Exelon was among 80 companies recognized on the MVE list in the May issue of Military Transition News, a worldwide military base newspaper.</p>
Disability Employer Seal of Approval 2016<img alt="" src="/PublishingImages/Lists/Awards/AllItems/NOD%202016.jpg" style="BORDER:0px solid;" />GP0|#f2421739-4f04-488f-9537-f01a1a6774fc L0|#0f2421739-4f04-488f-9537-f01a1a6774fc|Company GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775 GP0|#c75439c2-5220-4943-81cd-d543ed778151 L0|#0c75439c2-5220-4943-81cd-d543ed778151|People & Culture GP0|#bbaa8334-8566-47af-be98-08e5886ab97d L0|#0bbaa8334-8566-47af-be98-08e5886ab97d|PerformanceGP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=64Disability Employer Seal of Approval 2016<p>​Leading with an inclusive workplace, Exelon was recognized by the National Organization on Disability (NOD) with the inaugural Disability Employer Seal of Approval. The organization gave the honor to only 27 employers, who are leaders in disability inclusion, and Exelon is also one of the 13 members of NOD CEO Council President’s Circle.​</p>
Minority Corporate Counsel Association George B. Vashon Innovator Award 2015<img alt="" src="/PublishingImages/Minority%20Corporate.jpg" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=55Minority Corporate Counsel Association George B. Vashon Innovator Award 2015​​This award recognizes recipients for their commitment to expanding diversity and inclusion in the legal profession. Exelon was honored for its legal pipeline program to shape young minds and engage diverse law students in an educational and interactive discussion on legal issues impacting the energy industry, the role of the legal department at Exelon and the importa​nce of diversity and inclusion in general.
Disability Matters Honoree 2014<img alt="" src="/PublishingImages/Lists/Awards/AllItems/DisabilityMatters.jpg" width="165" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=31Disability Matters Honoree 2014<p>​​​Exelon was selected as an honoree in the workforce category at the 8th Annual Disability Matters Conference. The award honors companies that are committed to taking the required actions to successfully mainstream disability in the workforce, workplace and marketplace.</p>
Coalition of Women’s Initiatives in Law Benchmark Award 2014GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=53Coalition of Women’s Initiatives in Law Benchmark Award 2014​The Coalition of Women’s Initiatives recognized Exelon’s legal department with the Benchmark Award, which honors a law firm or corporate legal department that has demonstrated passion for and commitment to the advancement of women’s issues in the legal profession.​
Black EOE Journal’s Top Energy Employer 2013<img alt="" src="/PublishingImages/black%20journal.png" style="BORDER:0px solid;" />GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=61Black EOE Journal’s Top Energy Employer 2013Black EOE Journal named Exelon a top diverse employer in the energy, gas and oil industry for its corporate diversity and inclusion efforts and policies in the workplace.

 

 

Dow Jones Sustainability North America Index 2006-2018<img alt="" src="/PublishingImages/logo_DJSI.jpg" style="BORDER:0px solid;" />GP0|#bbaa8334-8566-47af-be98-08e5886ab97d L0|#0bbaa8334-8566-47af-be98-08e5886ab97d|Performance GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#421afc5a-ad6f-48d2-82dc-d91e76037c61 L0|#0421afc5a-ad6f-48d2-82dc-d91e76037c61|Sustainability GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=21Dow Jones Sustainability North America Index 2006-2018<p>​​​Exelon was named to this index for a 13th​ consecutive year, in recognition of the company's corporate sustainability performance. Inclusion is based upon an in-depth analysis of economic, environmental and social criteria, such as climate change strategies, energy consumption, human resources development, knowledge management, stakeholder relations and corporate governance.</p>
CDP Leadership Indexes 2005-2008, 2010, 2012-2018<img alt="" src="/PublishingImages/CDP%202015.png" style="BORDER:0px solid;" />GP0|#421afc5a-ad6f-48d2-82dc-d91e76037c61 L0|#0421afc5a-ad6f-48d2-82dc-d91e76037c61|Sustainability GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=22CDP Leadership Indexes 2005-2008, 2010, 2012-2018<p>In 2018, Exelon again completed the CDP Climate Change, Water and Supply Chain surveys in an effort to inform customers and investors of our efforts to manage risks and opportunities associated with these sustainability issues. Exelon has been a top performer in these disclosure indexes since they were initiated nearly ten years ago. </p>
Newsweek Green Rankings 2017<img alt="" src="/PublishingImages/award_default.png" style="BORDER:0px solid;" />GP0|#bbaa8334-8566-47af-be98-08e5886ab97d L0|#0bbaa8334-8566-47af-be98-08e5886ab97d|Performance GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#421afc5a-ad6f-48d2-82dc-d91e76037c61 L0|#0421afc5a-ad6f-48d2-82dc-d91e76037c61|Sustainability GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=20Newsweek Green Rankings 2017<p>​​​​The Newsweek Green Rankings evaluate corporate sustainability and environmental performance. Exelon ranked in the top three among utilities, No. 12 on the U.S. 500 and No. 24​ on the Global 500 list among the world's largest publicly traded companies. </p>
Best in Show and Best New Construction, BBJ Real Estate Inc. Awards 2017 (Exelon Building at Harbor Point)<img alt="" src="/PublishingImages/award-default.png" style="BORDER:0px solid;" />GP0|#421afc5a-ad6f-48d2-82dc-d91e76037c61 L0|#0421afc5a-ad6f-48d2-82dc-d91e76037c61|Sustainability GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/Lists/Awards/DispForm.aspx?ID=73Best in Show and Best New Construction, BBJ Real Estate Inc. Awards 2017 (Exelon Building at Harbor Point)<p>​The Exelon Building at Harbor Point has been honored with the titles of Best in Show and Best New Construction for 2017’s Baltimore Business Journal Best in Real Estate Inc. Awards. The winners are selected based on dollar value, job creation, creativity and overall impact on the community. The building opened on November 4, 2016 and houses approximately 1,500 employees. It has achieved LEED Platinum standards and features a 49.4 kilowatt rooftop solar PV system that will produce 62,662 kilowatt hours of renewable energy annually.  During the building’s construction, Exelon joined with the Center for Urban Families and Job Opportunities Task Force on a work readiness and construction skills training programs Baltimore City residents.  In addition, approximately 75 percent of the project’s total cost — including construction, design, furnishings, equipment and more — was invested with minority- and women-owned businesses. </p>
