Sign In

About Exelon

About Exelon

The Exelon family of companies

Exelon's family of companies represents every stage of the energy value chain. Exelon’s six utilities deliver electricity and natural gas to approximately 10 million customers in Delaware, the District of Columbia, Illinois, Maryland, New Jersey and Pennsylvania through its Atlantic City Electric, BGE, ComEd, Delmarva Power, PECO and Pepco subsidiaries. Exelon is one of the largest competitive U.S. power generators, with more than 31,000 megawatts of nuclear, gas, wind, solar and hydroelectric generating capacity comprising one of the nation’s cleanest and lowest-cost power generation fleets. The company’s Constellation business unit provides energy products and services to approximately 1.8 million residential, public sector and business customers, including more than two-thirds of the Fortune 100.

​​​​​​​​​​​Working across the energy spectrum​

​​​We are a FORTUNE 100 company that work​s in every stage of the energ​​​​y business: power generation, competitive energy sales, transmission and delivery. As the nation's leading competitive energy provider, Exelo​n does business in 48 states, D.C., and Canada and had 2018 revenues of $35.9 billion​​. We employ approximately 33,400 people nationwide.​​​​
​​

Exelon stories​

 

 

Diversity Matters: Why Exelon Signed the Equal Pay PledgeDiversity Matters: Why Exelon Signed the Equal Pay PledgeGP0|#4fe60f8e-176f-41c0-9ee8-c9835ab470db L0|#04fe60f8e-176f-41c0-9ee8-c9835ab470db|Diversity GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775 GP0|#c75439c2-5220-4943-81cd-d543ed778151 L0|#0c75439c2-5220-4943-81cd-d543ed778151|People & CultureGP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1d GP0|#f8b47a05-5ae1-4e6e-a446-49fe9a54074e L0|#0f8b47a05-5ae1-4e6e-a446-49fe9a54074e|Talent GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellencehttps://aztst.exeloncorp.com/newsroom/diversity-matters-why-exelon-signed-the-equal-pay-pledge<img alt="" src="/newsroom/PublishingImages/Article_Rollup_image-equal-pay-pledge.jpg" style="BORDER:0px solid;" />
Forbes Names Exelon the Utility Industry’s Best Corporate CitizenForbes Names Exelon the Utility Industry’s Best Corporate CitizenGP0|#c75439c2-5220-4943-81cd-d543ed778151 L0|#0c75439c2-5220-4943-81cd-d543ed778151|People & Culture GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#1a5d5e8c-230e-4933-94c8-6ab8c3a48f9c L0|#01a5d5e8c-230e-4933-94c8-6ab8c3a48f9c|Awards GTSet|#6105f392-f940-436d-9417-53b1e2a41f1d GP0|#06061ad5-c8a7-41b5-864a-e8911f3fb3b1 L0|#006061ad5-c8a7-41b5-864a-e8911f3fb3b1|Community GP0|#a2b3bfef-50f9-47c6-b58e-48c11e1519ba L0|#0a2b3bfef-50f9-47c6-b58e-48c11e1519ba|Corporate Excellence GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversityhttps://aztst.exeloncorp.com/newsroom/forbes-names-exelon-the-utility-industry’s-best-corporate-citizen<img alt="" src="/PublishingImages/FMLA-rollup%20image.jpg" style="BORDER:0px solid;" />
Promising partnership: How Exelon and Pepco Holdings utilities united for storm response days after mergerPromising partnership: How Exelon and Pepco Holdings utilities united for storm response days after mergerGP0|#ee0f5f72-10d0-4538-ac92-5940acc3ce54 L0|#0ee0f5f72-10d0-4538-ac92-5940acc3ce54|Mergers GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#fecdb6af-e6eb-4425-a776-3d06542c3e81 L0|#0fecdb6af-e6eb-4425-a776-3d06542c3e81|Mergers GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/newsroom/promising-partnership-how-exelon-and-pepco-holdings-utilities-united-for-storm-response-days-after-merger<img alt="" height="675" src="/newsroom/PublishingImages/Pages/Merger%20Article_Rollup_image.jpg" width="900" style="BORDER:0px solid;" />
Mentoring and motivating tomorrow's leaders with STEMMentoring and motivating tomorrow's leaders with STEMGP0|#79a3e3b8-d917-4f12-86b2-1aaea4801ed5 L0|#079a3e3b8-d917-4f12-86b2-1aaea4801ed5|Community GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#2ceb1111-98f4-44f2-a5fd-9dbaa72c33c0 L0|#02ceb1111-98f4-44f2-a5fd-9dbaa72c33c0|Education GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/newsroom/Pages/mentoring-and-motivating-tomorrows-leaders-with-stem.aspx<img alt="" src="/newsroom/PublishingImages/STEM/RLK_6874%20copy.jpg" style="BORDER:0px solid;" />
Diversity & Inclusion: Key to Our Business SuccessDiversity & Inclusion: Key to Our Business SuccessGP0|#4fe60f8e-176f-41c0-9ee8-c9835ab470db L0|#04fe60f8e-176f-41c0-9ee8-c9835ab470db|Diversity GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#e6f02775-dea9-44c1-bbc1-6307bad044cd L0|#0e6f02775-dea9-44c1-bbc1-6307bad044cd|Diversity GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/newsroom/Pages/diversity-and-inclusion-key-to-our-business-success.aspx<img alt="" src="/newsroom/PublishingImages/D%20and%20I%20as%20a%20Business%20Imperative/Photo20BGE20Ravens10.jpg" style="BORDER:0px solid;" />
Exelon's culture of innovationExelon's culture of innovationGP0|#37e3f5dc-34dc-4ef0-bc80-467e6624c9da L0|#037e3f5dc-34dc-4ef0-bc80-467e6624c9da|Innovation GTSet|#bcddf5a1-9bfb-4c90-935d-59a859187775GP0|#de1e1f81-22ef-4a53-afcd-401ec76a5ded L0|#0de1e1f81-22ef-4a53-afcd-401ec76a5ded|Innovation GTSet|#6105f392-f940-436d-9417-53b1e2a41f1dhttps://aztst.exeloncorp.com/newsroom/Pages/exelons-culture-of-innovation.aspx<img alt="" src="/newsroom/PublishingImages/Culture%20of%20Innovation/Innovation%200209.jpg" style="BORDER:0px solid;" />

SP.SOD.executeOrDelayUntilEventNotified(function () { jQuery.loadScript = function (url, callback) { jQuery.ajax({ url: url, dataType: 'script', success: callback, async: true }); } if (window.location.href.toLowerCase().indexOf('exeloncorp.com/careers') > 0) { $.loadScript('https://static.survale.com/ext/survey.js', function () { com_survale.init(1548898527000); }); $.loadScript('https://track.survale.com/js', function () { survale.init(101165612); }); } }, "sp.bodyloaded");